DFS Salaries and Projections for NFL Week 14

Published 4:01 am Thursday, December 5, 2024

It’s Week 14 in the NFL, and if you want DFS salaries and rankings to review before building your roster, scroll down.

Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.

Week 14 Top Quarterback DFS Picks

  1. Jalen Hurts (Philadelphia Eagles vs. Carolina Panthers) | FanDuel Fantasy Salary: $9,200 | Projected FanDuel Points: 22.7 pts. | Fantasy Points Per Game: 21.5 pts.
  2. Josh Allen (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $8,900 | Projected FanDuel Points: 21.6 pts. | Fantasy Points Per Game: 21 pts.
  3. Joe Burrow (Cincinnati Bengals vs. Dallas Cowboys) | FanDuel Salary: $8,400 | Projected FanDuel Points: 20.8 pts. | Fantasy Points Per Game: 21.6 pts.
  4. Sam Darnold (Minnesota Vikings vs. Atlanta Falcons) | FanDuel Salary: $7,600 | Projected FanDuel Points: 18.7 pts. | Fantasy Points Per Game: 17.2 pts.
  5. Kyler Murray (Arizona Cardinals vs. Seattle Seahawks) | FanDuel Salary: $7,800 | Projected FanDuel Points: 18.1 pts. | Fantasy Points Per Game: 17.1 pts.
  6. Baker Mayfield (Tampa Bay Buccaneers vs. Las Vegas Raiders) | FanDuel Salary: $8,100 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 20 pts.
  7. Brock Purdy (San Francisco 49ers vs. Chicago Bears) | FanDuel Salary: $8,000 | Projected FanDuel Points: 17.8 pts. | Fantasy Points Per Game: 17.2 pts.
  8. Jordan Love (Green Bay Packers vs. Detroit Lions) | FanDuel Salary: $7,400 | Projected FanDuel Points: 17.5 pts. | Fantasy Points Per Game: 17.4 pts.
  9. Patrick Mahomes (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $7,900 | Projected FanDuel Points: 17.2 pts. | Fantasy Points Per Game: 16.9 pts.
  10. Jared Goff (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $8,200 | Projected FanDuel Points: 17.2 pts. | Fantasy Points Per Game: 16.7 pts.
  11. Tua Tagovailoa (Miami Dolphins vs. New York Jets) | FanDuel Salary: $8,300 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 17.7 pts.
  12. Russell Wilson (Pittsburgh Steelers vs. Cleveland Browns) | FanDuel Salary: $7,700 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 17.3 pts.
  13. Justin Herbert (Los Angeles Chargers vs. Kansas City Chiefs) | FanDuel Salary: $7,500 | Projected FanDuel Points: 16.3 pts. | Fantasy Points Per Game: 15.3 pts.
  14. Will Levis (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $6,600 | Projected FanDuel Points: 16.3 pts. | Fantasy Points Per Game: 11.7 pts.
  15. Geno Smith (Seattle Seahawks vs. Arizona Cardinals) | FanDuel Salary: $7,400 | Projected FanDuel Points: 16.1 pts. | Fantasy Points Per Game: 16 pts.
  16. Caleb Williams (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 15.9 pts.
  17. Jameis Winston (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $6,900 | Projected FanDuel Points: 15.2 pts. | Fantasy Points Per Game: 11.6 pts.
  18. Matthew Stafford (Los Angeles Rams vs. Buffalo Bills) | FanDuel Salary: $7,200 | Projected FanDuel Points: 15 pts. | Fantasy Points Per Game: 14.2 pts.
  19. Cooper Rush (Dallas Cowboys vs. Cincinnati Bengals) | FanDuel Salary: $6,800 | Projected FanDuel Points: 14.9 pts. | Fantasy Points Per Game: 6.9 pts.
  20. Derek Carr (New Orleans Saints vs. New York Giants) | FanDuel Salary: $7,100 | Projected FanDuel Points: 14.8 pts. | Fantasy Points Per Game: 15.4 pts.

Email newsletter signup

Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Sign up today and watch seven hours of commercial-free football from every NFL game every Sunday.

Week 14 Top Running Back DFS Picks

  1. Saquon Barkley (Philadelphia Eagles vs. Carolina Panthers) | FanDuel Fantasy Salary: $10,000 | Projected FanDuel Points: 23.7 pts. | Fantasy Points Per Game: 21.4 pts.
  2. Alvin Kamara (New Orleans Saints vs. New York Giants) | FanDuel Salary: $9,200 | Projected FanDuel Points: 19.8 pts. | Fantasy Points Per Game: 14.7 pts.
  3. Devon Achane (Miami Dolphins vs. New York Jets) | FanDuel Salary: $8,700 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 12.9 pts.
  4. Chase Brown (Cincinnati Bengals vs. Dallas Cowboys) | FanDuel Salary: $7,800 | Projected FanDuel Points: 17.9 pts. | Fantasy Points Per Game: 11.6 pts.
  5. Bijan Robinson (Atlanta Falcons vs. Minnesota Vikings) | FanDuel Salary: $8,900 | Projected FanDuel Points: 17.3 pts. | Fantasy Points Per Game: 14.6 pts.
  6. Josh Jacobs (Green Bay Packers vs. Detroit Lions) | FanDuel Salary: $8,100 | Projected FanDuel Points: 15.9 pts. | Fantasy Points Per Game: 14.7 pts.
  7. Bucky Irving (Tampa Bay Buccaneers vs. Las Vegas Raiders) | FanDuel Salary: $7,700 | Projected FanDuel Points: 15.2 pts. | Fantasy Points Per Game: 11.3 pts.
  8. Jahmyr Gibbs (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $8,200 | Projected FanDuel Points: 15 pts. | Fantasy Points Per Game: 15.8 pts.
  9. Tony Pollard (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $7,500 | Projected FanDuel Points: 14.9 pts. | Fantasy Points Per Game: 10.6 pts.
  10. James Conner (Arizona Cardinals vs. Seattle Seahawks) | FanDuel Salary: $7,600 | Projected FanDuel Points: 14.8 pts. | Fantasy Points Per Game: 11.6 pts.
  11. Breece Hall (New York Jets vs. Miami Dolphins) | FanDuel Salary: $8,300 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 11.9 pts.
  12. Najee Harris (Pittsburgh Steelers vs. Cleveland Browns) | FanDuel Salary: $6,900 | Projected FanDuel Points: 14.4 pts. | Fantasy Points Per Game: 10.9 pts.
  13. Kyren Williams (Los Angeles Rams vs. Buffalo Bills) | FanDuel Salary: $8,400 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 14.4 pts.
  14. Kenneth Walker III (Seattle Seahawks vs. Arizona Cardinals) | FanDuel Salary: $7,900 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 12.9 pts.
  15. Rico Dowdle (Dallas Cowboys vs. Cincinnati Bengals) | FanDuel Salary: $6,800 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 9.2 pts.
  16. James Cook (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $8,500 | Projected FanDuel Points: 13.8 pts. | Fantasy Points Per Game: 14.7 pts.
  17. Aaron Jones (Minnesota Vikings vs. Atlanta Falcons) | FanDuel Salary: $7,300 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 11.3 pts.
  18. David Montgomery (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $7,400 | Projected FanDuel Points: 13.2 pts. | Fantasy Points Per Game: 14 pts.
  19. Isaac Guerendo (San Francisco 49ers vs. Chicago Bears) | FanDuel Salary: $5,200 | Projected FanDuel Points: 13 pts. | Fantasy Points Per Game: 3 pts.
  20. D’Andre Swift (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $6,300 | Projected FanDuel Points: 12.8 pts. | Fantasy Points Per Game: 11.1 pts.
  21. Tyrone Tracy Jr. (New York Giants vs. New Orleans Saints) | FanDuel Salary: $6,600 | Projected FanDuel Points: 12.6 pts. | Fantasy Points Per Game: 8.3 pts.
  22. Chuba Hubbard (Carolina Panthers vs. Philadelphia Eagles) | FanDuel Salary: $7,000 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 12.4 pts.
  23. Nick Chubb (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $6,500 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 8.6 pts.
  24. Isiah Pacheco (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $6,700 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 9.9 pts.
  25. Travis Etienne (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 5.9 pts.
  26. Rachaad White (Tampa Bay Buccaneers vs. Las Vegas Raiders) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 9.7 pts.
  27. Alexander Mattison (Las Vegas Raiders vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,700 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 8.3 pts.
  28. Gus Edwards (Los Angeles Chargers vs. Kansas City Chiefs) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.2 pts. | Fantasy Points Per Game: 3.8 pts.
  29. Jaylen Warren (Pittsburgh Steelers vs. Cleveland Browns) | FanDuel Salary: $5,900 | Projected FanDuel Points: 8.7 pts. | Fantasy Points Per Game: 5.5 pts.
  30. Tank Bigsby (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $5,800 | Projected FanDuel Points: 7.1 pts.
  31. Kareem Hunt (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $6,300 | Projected FanDuel Points: 7 pts. | Fantasy Points Per Game: 11.4 pts.
  32. Raheem Mostert (Miami Dolphins vs. New York Jets) | FanDuel Salary: $5,100 | Projected FanDuel Points: 6.9 pts. | Fantasy Points Per Game: 4.8 pts.
  33. Ameer Abdullah (Las Vegas Raiders vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,800 | Projected FanDuel Points: 6.4 pts. | Fantasy Points Per Game: 3.6 pts.
  34. Jerome Ford (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $5,400 | Projected FanDuel Points: 6.3 pts. | Fantasy Points Per Game: 5.5 pts.
  35. Sincere McCormick (Las Vegas Raiders vs. Tampa Bay Buccaneers) | FanDuel Salary: $5,500 | Projected FanDuel Points: 6 pts. | Fantasy Points Per Game: 3.3 pts.
  36. Tyjae Spears (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $5,600 | Projected FanDuel Points: 5.7 pts. | Fantasy Points Per Game: 3.9 pts.
  37. Zach Charbonnet (Seattle Seahawks vs. Arizona Cardinals) | FanDuel Salary: $5,300 | Projected FanDuel Points: 5.5 pts. | Fantasy Points Per Game: 6.9 pts.
  38. Ray Davis (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $5,400 | Projected FanDuel Points: 5.3 pts. | Fantasy Points Per Game: 6.1 pts.
  39. Jonathon Brooks (Carolina Panthers vs. Philadelphia Eagles) | FanDuel Salary: $5,600 | Projected FanDuel Points: 5.3 pts.
  40. Devin Singletary (New York Giants vs. New Orleans Saints) | FanDuel Salary: $5,500 | Projected FanDuel Points: 5.2 pts. | Fantasy Points Per Game: 5.9 pts.

Week 14 Top Wide Receiver DFS Picks

  1. Ja’Marr Chase (Cincinnati Bengals vs. Dallas Cowboys) | FanDuel Fantasy Salary: $9,500 | Projected FanDuel Points: 16.8 pts. | Fantasy Points Per Game: 16.1 pts.
  2. Amon-Ra St. Brown (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $8,900 | Projected FanDuel Points: 14.9 pts. | Fantasy Points Per Game: 11.7 pts.
  3. Puka Nacua (Los Angeles Rams vs. Buffalo Bills) | FanDuel Salary: $8,600 | Projected FanDuel Points: 14.8 pts.
  4. Justin Jefferson (Minnesota Vikings vs. Atlanta Falcons) | FanDuel Salary: $9,200 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 11.3 pts.
  5. A.J. Brown (Philadelphia Eagles vs. Carolina Panthers) | FanDuel Salary: $9,300 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 11.5 pts.
  6. Tee Higgins (Cincinnati Bengals vs. Dallas Cowboys) | FanDuel Salary: $7,700 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 12.3 pts.
  7. Mike Evans (Tampa Bay Buccaneers vs. Las Vegas Raiders) | FanDuel Salary: $8,400 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 10.5 pts.
  8. CeeDee Lamb (Dallas Cowboys vs. Cincinnati Bengals) | FanDuel Salary: $8,100 | Projected FanDuel Points: 13.1 pts. | Fantasy Points Per Game: 9.9 pts.
  9. Cooper Kupp (Los Angeles Rams vs. Buffalo Bills) | FanDuel Salary: $8,500 | Projected FanDuel Points: 12.9 pts. | Fantasy Points Per Game: 10.9 pts.
  10. Drake London (Atlanta Falcons vs. Minnesota Vikings) | FanDuel Salary: $7,900 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 9.6 pts.
  11. Malik Nabers (New York Giants vs. New Orleans Saints) | FanDuel Salary: $8,300 | Projected FanDuel Points: 12.5 pts. | Fantasy Points Per Game: 9.2 pts.
  12. Tyreek Hill (Miami Dolphins vs. New York Jets) | FanDuel Salary: $8,200 | Projected FanDuel Points: 12.4 pts. | Fantasy Points Per Game: 7.8 pts.
  13. George Pickens (Pittsburgh Steelers vs. Cleveland Browns) | FanDuel Salary: $7,500 | Projected FanDuel Points: 12.3 pts. | Fantasy Points Per Game: 8.4 pts.
  14. Davante Adams (New York Jets vs. Miami Dolphins) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 8.1 pts.
  15. D.K. Metcalf (Seattle Seahawks vs. Arizona Cardinals) | FanDuel Salary: $7,600 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9 pts.
  16. Jaxon Smith-Njigba (Seattle Seahawks vs. Arizona Cardinals) | FanDuel Salary: $8,000 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.1 pts.
  17. Jakobi Meyers (Las Vegas Raiders vs. Tampa Bay Buccaneers) | FanDuel Salary: $6,700 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 8.4 pts.
  18. D.J. Moore (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $6,600 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 8.5 pts.
  19. Calvin Ridley (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $6,300 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 7.8 pts.
  20. Jauan Jennings (San Francisco 49ers vs. Chicago Bears) | FanDuel Salary: $6,400 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 9.2 pts.
  21. Jerry Jeudy (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $6,100 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 9.2 pts.
  22. Garrett Wilson (New York Jets vs. Miami Dolphins) | FanDuel Salary: $7,200 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 8.9 pts.
  23. Jayden Reed (Green Bay Packers vs. Detroit Lions) | FanDuel Salary: $7,100 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 10.3 pts.
  24. Jameson Williams (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 9.3 pts.
  25. Khalil Shakir (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 6.8 pts.
  26. DeVonta Smith (Philadelphia Eagles vs. Carolina Panthers) | FanDuel Salary: $7,400 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 8.4 pts.
  27. Keenan Allen (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 7.4 pts.
  28. Deebo Samuel (San Francisco 49ers vs. Chicago Bears) | FanDuel Salary: $7,100 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 6.5 pts.
  29. Jordan Addison (Minnesota Vikings vs. Atlanta Falcons) | FanDuel Salary: $6,000 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 9 pts.
  30. Marvin Harrison Jr. (Arizona Cardinals vs. Seattle Seahawks) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 8.4 pts.
  31. Brian Thomas Jr. (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 10 pts.
  32. Jaylen Waddle (Miami Dolphins vs. New York Jets) | FanDuel Salary: $5,900 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 6.2 pts.
  33. Darnell Mooney (Atlanta Falcons vs. Minnesota Vikings) | FanDuel Salary: $5,900 | Projected FanDuel Points: 9.3 pts. | Fantasy Points Per Game: 8.6 pts.
  34. Christian Watson (Green Bay Packers vs. Detroit Lions) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.1 pts. | Fantasy Points Per Game: 5.4 pts.
  35. DeAndre Hopkins (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.9 pts. | Fantasy Points Per Game: 6.2 pts.
  36. Nick Westbrook-Ikhine (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $6,200 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 7 pts.
  37. Amari Cooper (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $5,700 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 5.7 pts.
  38. Cedric Tillman (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.3 pts.
  39. Marquez Valdes-Scantling (New Orleans Saints vs. New York Giants) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8 pts. | Fantasy Points Per Game: 5 pts.
  40. Rome Odunze (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $5,600 | Projected FanDuel Points: 8 pts.

Catch every NFL touchdown with NFL RedZone on Fubo.

Week 14 Top Tight End DFS Picks

  1. Brock Bowers (Las Vegas Raiders vs. Tampa Bay Buccaneers) | FanDuel Fantasy Salary: $8,000 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 9.5 pts.
  2. George Kittle (San Francisco 49ers vs. Chicago Bears) | FanDuel Salary: $7,500 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 11.3 pts.
  3. Trey McBride (Arizona Cardinals vs. Seattle Seahawks) | FanDuel Salary: $7,200 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 8.2 pts.
  4. Travis Kelce (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 6.2 pts.
  5. Jonnu Smith (Miami Dolphins vs. New York Jets) | FanDuel Salary: $7,000 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 7.4 pts.
  6. T.J. Hockenson (Minnesota Vikings vs. Atlanta Falcons) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 5.1 pts.
  7. David Njoku (Cleveland Browns vs. Pittsburgh Steelers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7.5 pts.
  8. Sam LaPorta (Detroit Lions vs. Green Bay Packers) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.5 pts. | Fantasy Points Per Game: 6.3 pts.
  9. Evan Engram (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $5,900 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 4.9 pts.
  10. Cade Otton (Tampa Bay Buccaneers vs. Las Vegas Raiders) | FanDuel Salary: $5,600 | Projected FanDuel Points: 8.1 pts. | Fantasy Points Per Game: 6 pts.
  11. Tucker Kraft (Green Bay Packers vs. Detroit Lions) | FanDuel Salary: $5,300 | Projected FanDuel Points: 7.7 pts.
  12. Jake Ferguson (Dallas Cowboys vs. Cincinnati Bengals) | FanDuel Salary: $5,500 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 3.9 pts.
  13. Pat Freiermuth (Pittsburgh Steelers vs. Cleveland Browns) | FanDuel Salary: $5,500 | Projected FanDuel Points: 6.9 pts. | Fantasy Points Per Game: 5.4 pts.
  14. Will Dissly (Los Angeles Chargers vs. Kansas City Chiefs) | FanDuel Salary: $5,100 | Projected FanDuel Points: 6.5 pts. | Fantasy Points Per Game: 3.8 pts.
  15. Kyle Pitts (Atlanta Falcons vs. Minnesota Vikings) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.4 pts. | Fantasy Points Per Game: 5.6 pts.
  16. Juwan Johnson (New Orleans Saints vs. New York Giants) | FanDuel Salary: $5,400 | Projected FanDuel Points: 6.3 pts. | Fantasy Points Per Game: 3.6 pts.
  17. Cole Kmet (Chicago Bears vs. San Francisco 49ers) | FanDuel Salary: $5,200 | Projected FanDuel Points: 5.8 pts. | Fantasy Points Per Game: 5.4 pts.
  18. Mike Gesicki (Cincinnati Bengals vs. Dallas Cowboys) | FanDuel Salary: $5,400 | Projected FanDuel Points: 5.8 pts. | Fantasy Points Per Game: 4.5 pts.
  19. Dawson Knox (Buffalo Bills vs. Los Angeles Rams) | FanDuel Salary: $5,000 | Projected FanDuel Points: 5.5 pts. | Fantasy Points Per Game: 2.5 pts.
  20. Noah Gray (Kansas City Chiefs vs. Los Angeles Chargers) | FanDuel Salary: $5,200 | Projected FanDuel Points: 5.2 pts. | Fantasy Points Per Game: 5.1 pts.

Sign up for FanDuel Fantasy to start playing today.