Jacksonville Jaguars vs. Cleveland Browns Week 2 Tickets Available – Sunday, September 15 at EverBank Stadium
Published 5:31 pm Thursday, July 25, 2024
On Sunday, September 15, 2024, the Jacksonville Jaguars (0-0) and the Cleveland Browns (0-0) go toe to toe at EverBank Stadium.
Looking to go to this matchup live at EverBank Stadium? You can find tickets at StubHub or Ticketmaster.
Jaguars vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Jacksonville, Florida
- Venue: EverBank Stadium
Jaguars Offensive Rankings
- The Jaguars ranked third-best in the NFL in offensive plays per game last year, at 66.
- In terms of pass attempts, Jacksonville threw the ball 36.5 times per game, the sixth-highest total in the league.
- The Jaguars’ offense ran the ball 26.6 times per game — that put them 17th in the league.
- In terms of run vs. pass, Jacksonville threw the ball on 55.7% of its offensive snaps, the eighth-highest percentage in the NFL.
Jaguars Key Players
- Trevor Lawrence put together a stellar 2023 fantasy campaign that saw him rack up 262.6 fantasy points (16.4 per game) and finish 14th overall among all players and 12th among all QBs.
- Travis Etienne finished third among RBs and 24th league-wide in fantasy standings after totaling 224.4 fantasy points (13.2 per game) last season.
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 110 fantasy player and No. 38 WR. He averaged 7.3 fantasy points per game.
- Evan Engram was sixth among TEs and 111th overall last season in the fantasy standings. He totaled 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Browns | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bills | September 23 at 7:30 PM ET | Away | StubHub, Ticketmaster |
4 | @ Texans | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Colts | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Bears | October 13 at 9:30 AM ET | Away | StubHub, Ticketmaster |
7 | Patriots | October 20 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | Packers | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | November 3 at 8:20 PM ET | Away | StubHub, Ticketmaster |
10 | Vikings | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Lions | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Texans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Titans | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Jets | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
17 | Titans | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Colts | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns were tops in the NFL in offensive plays per game last season, at 70.
- Looking at pass attempts, Cleveland was fifth-highest in the league, at 36.7 per game.
- The Browns are fourth-highest in the NFL in rushing attempts per game, at 30.5.
Browns Key Players
- Jerome Ford’s outstanding 2023 fantasy campaign saw him rack up 167.2 fantasy points (9.8 per game) and finish 54th overall among all players and 20th among all RBs.
- Amari Cooper ranked 66th overall and 16th among WRs in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku’s 120.2 total fantasy points made him the No. 5 TE and the No. 104 fantasy player overall after he averaged 7.5 fantasy points per game.
- Jerry Jeudy was 50th among WRs and 141st overall last season in the fantasy standings. He scored 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Giants | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Bengals | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | Ravens | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | Chargers | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Saints | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Steelers | November 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | December 2 at 8:15 PM ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Chiefs | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | December 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Dolphins | December 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.